02/10/2022 9:45 AM
YELLOW vs WHITE
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
02/10/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | Game23 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Jeremi | Taey | Memee | Pu | Sam |
Timeline
36. Pongkorn Klangpremjit (NEIL) | 4.10' | |
18.39' | 90. Thananutch (JENT) | |
22.58' | 89. Peeranut Muangyim (PEAK) | |
29.15' | 89. Peeranut Muangyim (PEAK) | |
31.58' | 90. Thananutch (JENT) | |
42.00' | 90. Thananutch (JENT) | |
44.50' | 19. Suwipa Panyamaneerat (MILD) | |
36. Pongkorn Klangpremjit (NEIL) | 46.06' | |
48.35' | 15. Suwichak Suttigarn (IGQ) | |
44. Nithit Saentes (PERMCHOK) | 50.20' |
YELLOW
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
10 | Ittiwat Termvivat (BEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kawewat Varattaseth (SUGUS) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yuta Junsamran (YUTA) | Goalkeeper | 0 | 0 | 0 | 23 | 16 | 7 |
19 | Chinnapat Intajak (SHOGUN) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Sirisak Makjinda (TAK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pongkorn Klangpremjit (NEIL) | Defender | 2 (4.10', 46.06') | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong (NA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 1 (50.20') | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Pornchanok Rungpaibulkul (PARE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Teetawat Pataramasakul (GARFIELD) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana (PUNN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 23 | 16 | 7 |
WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
2 | Woranittha Sirivikul (CHIBI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Suwichak Suttigarn (IGQ) | Defender | 1 (48.35') | 1 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natthaphon Tsuchida (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Suwipa Panyamaneerat (MILD) | Defender | 1 (44.50') | 0 | 4 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma (ALBERT) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Pakanan Limwattanagura (HAKAO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 3 (18.39', 31.58', 42.00') | 0 | 2 | 0 | 0 | 0 |
98 | Peeranut Muangyim (PEAK) | Forward | 2 (22.58', 29.15') | 0 | 0 | 0 | 0 | 0 |
64 | Pongkorn Saejiw (TEST) | Goalkeeper | 0 | 0 | 0 | 15 | 12 | 3 |
Total | 7 | 3 | 8 | 15 | 12 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 7 |
2 | 3 |
2 | 8 |
23 | 15 |
16 | 12 |
7 | 3 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย